These settings only apply to VIP19xx STBs.
TToiColorSystem | Firmware < 3 | Firmware >= 3 |
---|---|---|
COLOR_SYSTEM_PAL-B | Yes | Yes |
COLOR_SYSTEM_PAL-M | Yes | Yes |
COLOR_SYSTEM_PAL-N | No | Yes |
COLOR_SYSTEM_PAL-NC | No | Yes |
COLOR_SYSTEM_NTSC_M | Yes | Yes |
COLOR_SYSTEM_NTSC-J | No | Yes |
Note!
Only valid for firmware version greater or equal to 3.
Below is a table with all possible color spaces. The HDMI color space is changed independently of HDMI resolution. All TVs should support sRGB.
TToiColorSpace |
---|
DIGITAL_COLOR_SPACE_SRGB |
DIGITAL_COLOR_SPACE_YCBCR_444 |
DIGITAL_COLOR_SPACE_YCBCR_422 |
DIGITAL_COLOR_SPACE_XVYCC |
TToiScartMode | |
---|---|
NO_SCART_MODE | OFF |
SCART_MODE_CVBS | CVBS |
SCART_MODE_YC | S-VIDEO |
SCART_MODE_RGB_CVBS | RGB |
TToiVideoMode | |
---|---|
NO_VIDEO_MODE | OFF |
VIDEO_MODE_480I60 | 480i |
VIDEO_MODE_576I50 | 576i |
VIDEO_MODE_480P60 | 480p |
VIDEO_MODE_576P50 | 576p |
VIDEO_MODE_720P50 | 720p |
VIDEO_MODE_720P60 | 720p@60 |
VIDEO_MODE_1080I50 | 1080i |
VIDEO_MODE_1080I60 | 1080i@60 |
VIDEO_MODE_1080P23976 | 1080p@23976 |
VIDEO_MODE_1080P24 | 1080p@24 |
VIDEO_MODE_1080P25 | 1080p@25 |
VIDEO_MODE_1080P29970 | 1080p@29970 |
VIDEO_MODE_1080P30 | 1080p@30 |
VIDEO_MODE_1080P50 | 1080p@50 |
VIDEO_MODE_1080P59940 | 1080p@59940 |
VIDEO_MODE_1080P60 | 1080p@60 |
Note!
SDTV is 576i if ColorSystem is set to COLOR_SYSTEM_PAL-B, otherwise 480i.
EDTV is 576p if ColorSystem is set to COLOR_SYSTEM_PAL-B, otherwise 480p.
Not all video modes are available for selection. Below is a table with all possible modes for any valid color system.
VIDEO_CONNECTION_TYPE_SCART | VIDEO_CONNECTION_TYPE_HDMI | VIDEO_CONNECTION_TYPE_COMPONENT |
---|---|---|
RGB | OFF | OFF |
S-VIDEO | OFF | OFF |
CVBS | EDTV | EDTV |
CVBS | 720p | 720p |
CVBS | 1080i | 1080i |
Not all video modes are available for selection. Below is a table with all possible modes for any valid color system.
VIDEO_CONNECTION_TYPE_SCART | VIDEO_CONNECTION_TYPE_HDMI | VIDEO_CONNECTION_TYPE_COMPONENT |
---|---|---|
RGB | OFF | OFF |
RGB | SDTV | OFF |
RGB | EDTV | OFF |
RGB | 720p | OFF |
RGB | 1080i | OFF |
S-VIDEO | OFF | OFF |
S-VIDEO | OFF | SDTV |
S-VIDEO | OFF | EDTV |
S-VIDEO | OFF | 720p |
S-VIDEO | OFF | 1080i |
S-VIDEO | SDTV | OFF |
S-VIDEO | SDTV | SDTV |
S-VIDEO | EDTV | OFF |
S-VIDEO | EDTV | SDTV |
S-VIDEO | EDTV | EDTV |
S-VIDEO | 720p | OFF |
S-VIDEO | 720p | SDTV |
S-VIDEO | 720p | 720p |
S-VIDEO | 1080i | OFF |
S-VIDEO | 1080i | SDTV |
S-VIDEO | 1080i | 1080i |
CVBS | OFF | OFF |
CVBS | OFF | SDTV |
CVBS | OFF | EDTV |
CVBS | OFF | 720p |
CVBS | OFF | 1080i |
CVBS | SDTV | OFF |
CVBS | SDTV | SDTV |
CVBS | EDTV | OFF |
CVBS | EDTV | SDTV |
CVBS | EDTV | EDTV |
CVBS | 720p | OFF |
CVBS | 720p | SDTV |
CVBS | 720p | 720p |
CVBS | 1080i | OFF |
CVBS | 1080i | SDTV |
CVBS | 1080i | 1080i |
Note!
Firmware version is always 3 or greater for VIP19x3.
Not all video modes are available for selection. Below is a table with all possible modes for any valid color system.
VIDEO_CONNECTION_TYPE_SCART | VIDEO_CONNECTION_TYPE_HDMI | VIDEO_CONNECTION_TYPE_COMPONENT |
---|---|---|
RGB | OFF | OFF |
RGB | SDTV | OFF |
RGB | EDTV | OFF |
RGB | 720p | OFF |
RGB | 1080i | OFF |
RGB | 1080p | OFF |
RGB | 1080p@25/30 | OFF |
RGB | 1080p@24 | OFF |
S-VIDEO | OFF | OFF |
S-VIDEO | OFF | SDTV |
S-VIDEO | OFF | EDTV |
S-VIDEO | OFF | 720p |
S-VIDEO | OFF | 1080i |
S-VIDEO | OFF | 1080p@25/30 |
S-VIDEO | OFF | 1080p@24 |
S-VIDEO | SDTV | OFF |
S-VIDEO | SDTV | SDTV |
S-VIDEO | EDTV | OFF |
S-VIDEO | EDTV | SDTV |
S-VIDEO | EDTV | EDTV |
S-VIDEO | 720p | OFF |
S-VIDEO | 720p | SDTV |
S-VIDEO | 720p | 720p |
S-VIDEO | 1080i | OFF |
S-VIDEO | 1080i | SDTV |
S-VIDEO | 1080i | 1080i |
S-VIDEO | 1080p | OFF |
S-VIDEO | 1080p | SDTV |
S-VIDEO | 1080p@25/30 | OFF |
S-VIDEO | 1080p@25/30 | SDTV |
S-VIDEO | 1080p@25/30 | 1080p@25/30 |
S-VIDEO | 1080p@24 | OFF |
S-VIDEO | 1080p@24 | SDTV |
S-VIDEO | 1080p@24 | 1080p@24 |
CVBS | OFF | OFF |
CVBS | OFF | SDTV |
CVBS | OFF | EDTV |
CVBS | OFF | 720p |
CVBS | OFF | 1080i |
CVBS | OFF | 1080p@25/30 |
CVBS | OFF | 1080p@24 |
CVBS | SDTV | OFF |
CVBS | SDTV | SDTV |
CVBS | EDTV | OFF |
CVBS | EDTV | SDTV |
CVBS | EDTV | EDTV |
CVBS | 720p | OFF |
CVBS | 720p | SDTV |
CVBS | 720p | 720p |
CVBS | 1080i | OFF |
CVBS | 1080i | SDTV |
CVBS | 1080i | 1080i |
CVBS | 1080p | OFF |
CVBS | 1080p | SDTV |
CVBS | 1080p@25/30 | OFF |
CVBS | 1080p@25/30 | SDTV |
CVBS | 1080p@25/30 | 1080p@25/30 |
CVBS | 1080p@24 | OFF |
CVBS | 1080p@24 | SDTV |
CVBS | 1080p@24 | 1080p@24 |
Note!
Firmware version is always 3 or greater for VIP1003.
Note!
The VIP1003 comes in a global flavour and a EMEA flavour. The EMEA version has
one HDMI connector and a SCART connector while the global version has one HDMI
connector, one CVBS connector and one S-Video connector.
For the global version you only need to configure the HDMI video output since
the S-Video and the CVBS video outputs will always be active. On the EMEA version
only one of RGB, S-Video and CVBS can be output at any one time
VIDEO_CONNECTION_TYPE_SCART | VIDEO_CONNECTION_TYPE_HDMI |
---|---|
RGB | OFF |
RGB | SDTV |
RGB | EDTV |
RGB | 720p |
RGB | 1080i |
RGB | 1080p |
RGB | 1080p@25/30 |
RGB | 1080p@24 |
CVBS | OFF |
CVBS | SDTV |
CVBS | EDTV |
CVBS | 720p |
CVBS | 1080i |
CVBS | 1080p |
CVBS | 1080p@25/30 |
CVBS | 1080p@24 |
VIDEO_CONNECTION_TYPE_HDMI |
---|
OFF |
SDTV |
EDTV |
720p |
1080i |
1080p |
1080p@25/30 |
1080p@24 |